Applications
Opportunities that progressed to a live loan application
| Deal | Submitted ▼ | Borrowing entity | Loan type | Lender | Referrer | Amount | Status | |
|---|---|---|---|---|---|---|---|---|
| CF10241 | 26 Aug 2026 | Solara Renewables Pty Ltd | Commercial property | Bank of Queensland | Sarah Mitchell | $550,000 | Submitted | |
| CF10236 | 23 Aug 2026 | R & M Facchini Family Trust | SMSF | La Trobe Financial | Sarah Mitchell | $860,000 | Approved | |
| CF10228 | 19 Aug 2026 | Hartcliffe Logistics | Asset finance | Pepper Money | David Chen | $412,000 | Conditional | |
| CF10231 | 17 Aug 2026 | Karrinyup Holdings Pty Ltd | Commercial property | Thinktank | Sarah Mitchell | $1,240,000 | Settling | |
| CF10224 | 12 Aug 2026 | Bellbird Childcare Group | Commercial property | Judo Bank | Priya Nair | $1,150,000 | Approved | |
| CF10220 | 7 Aug 2026 | Nguyen Dental Group | Working capital | Judo Bank | Sarah Mitchell | $380,000 | Settled | |
| CF10217 | 30 Jul 2026 | Coastline Marine Services | Asset finance | Pepper Money | David Chen | $265,000 | Settled | |
| CF10215 | 25 Jul 2026 | Osborne Fabrication Pty Ltd | Working capital | Prospa | David Chen | $220,000 | Submitted | |
| CF10212 | 21 Jul 2026 | Marrick & Co Legal | Unsecured | Judo Bank | Priya Nair | $95,000 | Declined | |
| CF10208 | 15 Jul 2026 | Tallowwood Property Group | Development | MaxCap | Sarah Mitchell | $2,400,000 | Withdrawn |
Showing 1–10 of 32 applications
…