Opportunities
Track and manage your referral pipeline
CF10240 · Whitfield Transport Pty Ltd
CF10237 · Aria & Stone Cafe Group
CF10135 · Lando Norris
| Deal | Created ▼ | Borrowing entity | Loan type | Referrer | Amount | Status | |
|---|---|---|---|---|---|---|---|
| CF10241 | 26 Aug 2026 | Solara Renewables Pty Ltd | Commercial property | Sarah Mitchell | $550,000 | Application | |
| CF10239 | 24 Aug 2026 | Osborne Fabrication Pty Ltd | Working capital | David Chen | $220,000 | Opportunity | |
| CF10236 | 21 Aug 2026 | R & M Facchini Family Trust | SMSF | Sarah Mitchell | $860,000 | Approved | |
| CF10234 | 19 Aug 2026 | Bellbird Childcare Group | Commercial property | Priya Nair | $1,150,000 | Opportunity | |
| CF10231 | 14 Aug 2026 | Karrinyup Holdings Pty Ltd | Commercial property | Sarah Mitchell | $1,240,000 | Settling | |
| CF10228 | 11 Aug 2026 | Hartcliffe Logistics | Asset finance | David Chen | $412,000 | Application | |
| CF10225 | 6 Aug 2026 | Nguyen Dental Group | Working capital | Sarah Mitchell | $380,000 | Settled | |
| CF10222 | 31 Jul 2026 | Marrick & Co Legal | Unsecured | Priya Nair | $95,000 | Declined | |
| CF10219 | 28 Jul 2026 | Coastline Marine Services | Asset finance | David Chen | $265,000 | Settled | |
| CF10214 | 22 Jul 2026 | Tallowwood Property Group | Development | Sarah Mitchell | $2,400,000 | Withdrawn |
Showing 1–10 of 46 opportunities
…