Opportunities
Every referrer's opportunities, newest first
| Deal | Created ▼ | Borrowing entity | Loan type | Referrer | Amount | Status | |
|---|---|---|---|---|---|---|---|
| CF10246 | 25 Oct 2026 | Whitfield Transport Pty Ltd | Commercial property | Tom Avery Harbourline Accountants | $780,000 | Opportunity | |
| CF10245 | 24 Oct 2026 | Greyson Engineering | Asset finance | Lucy Fernandes Pinnacle Wealth Partners | $310,000 | Opportunity | |
| CF10234 | 23 Oct 2026 | Bellbird Childcare Group | Commercial property | Priya Nair Meridian Advisory Group | $1,150,000 | Opportunity | |
| CF10241 | 21 Oct 2026 | Solara Renewables Pty Ltd | Commercial property | Sarah Mitchell Meridian Advisory Group | $550,000 | Application | |
| CF10239 | 20 Oct 2026 | Osborne Fabrication Pty Ltd | Working capital | David Chen Meridian Advisory Group | $220,000 | Opportunity | |
| CF10236 | 17 Oct 2026 | R & M Facchini Family Trust | SMSF | Sarah Mitchell Meridian Advisory Group | $860,000 | Approved | |
| CF10233 | 15 Oct 2026 | Kestrel Hospitality Group | Low doc | Tom Avery Harbourline Accountants | $1,620,000 | Application | |
| CF10231 | 14 Oct 2026 | Karrinyup Holdings Pty Ltd | Commercial property | Sarah Mitchell Meridian Advisory Group | $1,240,000 | Settling | |
| CF10228 | 11 Oct 2026 | Hartcliffe Logistics | Asset finance | David Chen Meridian Advisory Group | $412,000 | Application | |
| CF10226 | 8 Oct 2026 | Ridgeview Medical Suites | Development | Lucy Fernandes Pinnacle Wealth Partners | $3,200,000 | Declined |
Showing 1–10 of 212 opportunities
…