Welcome back, Olivia
Welcome back to your Clue Finance administration portal.
Total loans settled · by volume
$74,620,000
Every settled loan, all referrers
Opportunities
38
View opportunities
Applications
27
View applications
Opportunity conversion
56.1%
119 settled of 212 opportunities
Loans settled · by unit
119
Loans at Settled status
| Deal ID | Borrower name | Referrer name | Loan type | Loan amount |
|---|---|---|---|---|
| CF10246 | Whitfield Transport Pty Ltd | Tom Avery | Full Doc | $780,000 |
| CF10245 | Greyson Engineering | Lucy Fernandes | Lease Doc | $310,000 |
| CF10244 | Kinsella Bakeries Pty Ltd | Arjun Patel | Low Doc | $185,000 |
| CF10243 | Pyrmont Physio & Pilates | Rachel Kim | Full Doc | $420,000 |
| CF10234 | Bellbird Childcare Group | Priya Nair | Full Doc | $1,150,000 |
| CF10241 | Solara Renewables Pty Ltd | Sarah Mitchell | Full Doc | $550,000 |
| CF10240 | Eastbrook Joinery | Emma Collins | Lease Doc | $265,000 |
| CF10239 | Osborne Fabrication Pty Ltd | David Chen | Unsecured | $220,000 |
| CF10238 | Moorabool Grain Co | Noah Fitzgerald | Construction | $1,380,000 |
| CF10236 | R & M Facchini Family Trust | Sarah Mitchell | SMSF | $860,000 |
| CF10233 | Kestrel Hospitality Group | Tom Avery | Low Doc | $1,620,000 |
| CF10231 | Karrinyup Holdings Pty Ltd | Sarah Mitchell | Full Doc | $1,240,000 |
| No new opportunities this month | ||||
New referrers
Latest 10- NFNorthgate Financial AdvisersActive
- ATAshgrove Tax & AdvisoryActive
- CLCoastal Ledger PartnersActive
- BFBrightwater Financial PlanningActive
- RBRedgum Business AdvisersInactive
- KAKingsway AccountingActive
- LCLakeside Chartered AccountantsActive
- PWPinnacle Wealth PartnersActive
- HAHarbourline AccountantsActive
- MAMeridian Advisory GroupActive
No new referrers